Date | Time | Contents |
---|---|---|
[Day 1] November 10 (Thu) Doraji Room |
13:30-14:00 | Registration |
14:00-14:20 |
Opening Ceremony Opening Statement : Sung-Wook Choi / Statistics Korea Welcoming Speech : Tai-Hun Kim / Chief Demographer, Asia Pacific Population Institute |
|
14:20-14:30 | Group Photo | |
Session 1 Chair: Kwang-Hee Jun | ||
14:30-15:00 | Presentation 1 : Country Report from the Philippines Ms. Maria Midea Kabamalan / Population Institute, University of Philippines Ms. Marjorie Villaver / Philippine Statistics Authority | |
15:00-15:30 | Presentation 2 : Country Report from Thailand Ms. Malee Sunpuwan / Institute for Population and Social Research, Mahidol University Mr. Chirawat Poonsab / National Statistical Office | |
15:30-16:00 | Commentaries and General Discussion Ms. Nguyen Thi Lan Huong / Ministry of Labor, Invalids and Social Affairs Ms. Hye-Kyung Lee / Pai Chai University Mr. SungYong Lee / Kangnam University | |
16:00-16:30 | Coffee break | |
Session 2 Chair: Jin-Ho Choi | ||
16:30-17:00 | Presentation 3 : Country Report from Viet Nam Ms. Nguyen Thi Lan Huong / Ministry of Labor, Invalids and Social Affairs Ms. Nguyen Thi Xuan Mai / General Statistics Office | |
17:00-17:30 | Presentation 4 : Country Report from Korea Ms. Hye-Kyung Lee / Pai Chai University Ms. Soo-Young Kim / Statistics Korea | |
17:30-18:00 | Commentaries and General Discussion Ms. Maria Midea Kabamalan / Population Institute, University of Philippines Ms. Malee Sunpuwan / Institute for Population and Social Research, Mahidol University Mr. Hyo-Min Park / Sungkyunkwan University | |
18:00-19:30 | Dinner | |
[Day 2] November 11 (Fri) Doraji Room |
09:30-10:20 | Discussion for Future Development |
10:20-10:30 | Closing Ceremony |